
| APRIL | Psalm | Proverbs | Old Testament | New Testament |
| 1 | 73 | 12:10 | Deut 18:1-20:20 | Luke 9:28-50 |
| 2 | 74 | 12:11 | 21 + 22 | 9:51-10:12 |
| 3 | 75 | 12:12-14 | 23 - 25 | 10:13-37 |
| 4 | 76 | 12:15-17 | 26 + 27 | 10:38-11:13 |
| 5 | 77 | 12:18 | 28 | 11:14-36 |
| 6 | 78:1-31 | 12:19-20 | 29 + 30 | 11:37-12:7 |
| 7 | 78:32-55 | 12:21-23 | 31:1-32:27 | 12:8-34 |
| 8 | 78:56-64 | 12:24 | 32:28-52 | 12:35-59 |
| 9 | 78:65-72 | 12:25 | 33 | 13:1-21 |
| 10 | 79 | 12:26 | 34:1- Josh 2:24 | 13:22-14:6 |
| 11 | 80 | 12:27-28 | 3 + 4 | 14:7-35 |
| 12 | 81 | 13:1 | 5:1-7:15 | 15 |
| 13 | 82 | 13:2-3 | 7:16-9:2 | 16:1-18 |
| 14 | 83 | 13:4 | 9:3-10:43 | 16:19-17:10 |
| 15 | 84 | 13:5-6 | 11 + 12 | 17:11-37 |
| 16 | 85 | 13:7-8 | 13 + 14 | 18:1-17 |
| 17 | 86 | 13:9-10 | 15 | 18:18-43 |
| 18 | 87 | 13:11 | 16 - 18 | 19:1-27 |
| 19 | 88 | 13:12-14 | 19 + 20 | 19:28-48 |
| 20 | 89:1-13 | 13:15-16 | 21:1-22:20 | 20:1-26 |
| 21 | 89:14-37 | 13:17-19 | 22:21-23:16 | 20:27-47 |
| 22 | 89:38-52 | 13:20-23 | 24 | 21:1-28 |
| 23 | 90 + 91 | 13:24-25 | Judges 1:1-2:9 | 21:29-22:13 |
| 24 | 92 + 93 | 14:1-2 | 2:10-3:31 | 22:14-34 |
| 25 | 94 | 14:3-4 | 4 + 5 | 22:35-53 |
| 26 | 95 + 96 | 14:5-6 | 6 | 22:54-23:12 |
| 27 | 97 + 98 | 14:7-8 | 7:1-8:17 | 23:13-43 |
| 28 | 99 | 14:9-10 | 8:18-9:21 | 23:44-24:12 |
| 29 | 100 | 14:11-12 | 9:22-10:18 | 24:13-53 |
| 30 | 101 | 14:13-14 | 11 + 12 | John 1:1-28 |
Note: The New Testament reading for 1st April is Luke 9:28-50,
i.e., read from Luke chapter 9, verse 28 to Luke chapter 9, verse 50.
© Copyright 2001 Kingship