
| FEBRUARY | Psalm | Proverbs | Old Testament | New Testament |
| 1 | 26 | 6:16-19 | Ex 13:17-15:18 | Matt 21:23-46 |
| 2 | 27:1-6 | 6:20-26 | 15:19-17:7 | 22:1-33 |
| 3 | 27:7-14 | 6:27-35 | 17:8-19:15 | 22:34-23:12 |
| 4 | 28 | 7:1-5 | 19:16-21:21 | 23:13-39 |
| 5 | 29 | 7:6-23 | 21:22-23:13 | 24:1-28 |
| 6 | 30 | 7:24-27 | 23:14-25:40 | 24:29-51 |
| 7 | 31:1-8 | 8:1-11 | 26 + 27 | 25:1-30 |
| 8 | 31:9-18 | 8:12-13 | 28 | 25:31-26:13 |
| 9 | 31:19-24 | 8:14-26 | 29:1-30:10 | 26:14-46 |
| 10 | 32 | 8:27-32 | 30:11-31:18 | 26:47-68 |
| 11 | 33:1-11 | 8:33-36 | 32 + 33 | 26:69-27:14 |
| 12 | 33:12-22 | 9:1-6 | 34:1-35:9 | 27:15-31 |
| 13 | 34:1-10 | 9:7-8 | 35:10-36:38 | 27:32-66 |
| 14 | 34:11-22 | 9:9-10 | 37 + 38 | 28 |
| 15 | 35:1-16 | 9:11-12 | 39 + 40 | Mark 1:1-28 |
| 16 | 35:17-28 | 9:13-18 | Lev 1:1-3:17 | 1:29-2:12 |
| 17 | 36 | 10:1-2 | 4 + 5 | 2:13-3:6 |
| 18 | 37:1-11 | 10:3-4 | 6:1-7:27 | 3:7-30 |
| 19 | 37:12-29 | 10:5 | 7:28-9:6 | 3:31-4:25 |
| 20 | 37:30-40 | 10:6-7 | 9:7-10:20 | 4:26-5:20 |
| 21 | 38 | 10:8-9 | 11 + 12 | 5:21-43 |
| 22 | 39 | 10:10 | 13 | 6:1-29 |
| 23 | 40:1-10 | 10:11-12 | 14 | 6:30-56 |
| 24 | 40:11-17 | 10:13-14 | 15:1-16:28 | 7:1-23 |
| 25 | 41 | 10:15-16 | 16:29-18:30 | 7:24-8:10 |
| 26 | 42 | 10:17 | 19:1-20:21 | 8:11-38 |
| 27 | 43 | 10:18 | 20:22-22:16 | 9:1-29 |
| 28 | 44:1-8 | 10:19 | 22:17-23:44 | 9:30-10:12 |
Note: The New Testament reading for 1st February is Matt 21:23-46,
i.e., read from Matthew chapter 21, verse 23 to Matthew chapter 21, verse 46.
© Copyright 2001 Kingship