
| MARCH | Psalm | Proverbs | Old Testament | New Testament |
| 1 | 44:9-26 | 10:20-21 | Lev 24:1-25:46 | Mark 10:13-31 |
| 2 | 45 | 10:22 | 25:47-27:13 | 10:32-52 |
| 3 | 46 | 10:23 | 27:14-Num 1:54 | 11:1-26 |
| 4 | 47 | 10:24-25 | 2 + 3 | 11:27-12:17 |
| 5 | 48 | 10:26 | 4 + 5 | 12:18-37 |
| 6 | 49 | 10:27-28 | 6 + 7 | 12:38-13:13 |
| 7 | 50 | 10:29-30 | 8 + 9 | 13:14-37 |
| 8 | 51 | 10:31-32 | 10:1-11:23 | 14:1-21 |
| 9 | 52 | 11:1-3 | 11:24-13:33 | 14:22-52 |
| 10 | 53 | 11:4 | 14:1-15:16 | 14:53-72 |
| 11 | 54 | 11:5-6 | 15:17-16:40 | 15 |
| 12 | 55 | 11:7 | 16:41-18:32 | 16 |
| 13 | 56 | 11:8 | 19 + 20 | Luke 1:1-25 |
| 14 | 57 | 11:9-11 | 21:1-22:20 | 1:26-56 |
| 15 | 58 | 11:12-13 | 22:21-23:30 | 1:57-80 |
| 16 | 59 | 11:14 | 24 + 25 | 2:1-35 |
| 17 | 60 | 11:15 | 26:1-51 | 2:36-52 |
| 18 | 61 | 11:16-17 | 26:52-28:15 | 3:1-22 |
| 19 | 62 | 11:18-19 | 28:16-29:40 | 3:23-38 |
| 20 | 63 | 11:20-21 | 30 + 31 | 4:1-30 |
| 21 | 64 | 11:22 | 32:1-33:39 | 4:31-5:11 |
| 22 | 65 | 11:23 | 33:40-35:34 | 5:12-28 |
| 23 | 66 | 11:24-26 | 36:1- Deut 1:46 | 5:29-6:11 |
| 24 | 67 | 11:27 | 2 + 3 | 6:12-38 |
| 25 | 68:1-18 | 11:28 | 4 | 6:39-7:10 |
| 26 | 68:19-35 | 11:29-31 | 5 + 6 | 7:11-35 |
| 27 | 69:1-18 | 12:1 | 7 + 8 | 7:36-8:3 |
| 28 | 69:19-36 | 12:2-3 | 9 + 10 | 8:4-21 |
| 29 | 70 | 12:4 | 11 + 12 | 8:22-39 |
| 30 | 71 | 12:5-7 | 13 - 15 | 8:40-9:6 |
| 31 | 72 | 12:8-9 | 16 + 17 | 9:7-27 |
Note: The New Testament reading for 1st March is Mark 10:13-31,
i.e., read from Mark chapter 10, verse 13 to Mark chapter 10, verse 31.
© Copyright 2001 Kingship