
| MAY | Psalm | Proverbs | Old Testament | New Testament |
| 1 | 102 | 14:15-16 | Jud 13 + 14 | John 1:29-51 |
| 2 | 103 | 14:17-19 | 15 + 16 | 2 |
| 3 | 104:1-23 | 14:20-21 | 17 + 18 | 3:1-21 |
| 4 | 104:24-35 | 14:22-24 | 19 + 20 | 3:22-4:3 |
| 5 | 105:1-15 | 14:25 | 21:1- Ruth 1:22 | 4:4-42 |
| 6 | 105:16-36 | 14:26-27 | 2 - 4 | 4:43-54 |
| 7 | 105:37-45 | 14:28-29 | 1 Sam 1:1-2:21 | 5:1-23 |
| 8 | 106:1-12 | 14:30-31 | 2:22-4:22 | 5:24-47 |
| 9 | 106:13-31 | 14:32-33 | 5 - 7 | 6:1-21 |
| 10 | 106:32-48 | 14:34-35 | 8 + 9 | 6:22-42 |
| 11 | 107 | 15:1-3 | 10 + 11 | 6:43-71 |
| 12 | 108 | 15:4 | 12:1-13:22 | 7:1-29 |
| 13 | 109 | 15:5-7 | 13:23-14:52 | 7:30-53 |
| 14 | 110 | 15:8-10 | 15 + 16 | 8:1-20 |
| 15 | 111 | 15:11 | 17:1-18:4 | 8:21-30 |
| 16 | 112 | 15:12-14 | 18:5-19:24 | 8:31-59 |
| 17 | 113 + 114 | 15:15-17 | 20 + 21 | 9 |
| 18 | 115 | 15:18-19 | 22 + 23 | 10:1-21 |
| 19 | 116 | 15:20-21 | 24 + 25 | 10:22-42 |
| 20 | 117 | 15:22-23 | 26 - 28 | 11:1-53 |
| 21 | 118:1-18 | 15:24-26 | 29 - 31 | 11:54-12:19 |
| 22 | 118:19--29 | 15:27-28 | 2 Sam 1:1-2:11 | 12:20-50 |
| 23 | 119:1-16 | 15:29-30 | 2:12-3:39 | 13:1-30 |
| 24 | 119:17-32 | 15:31-32 | 4 - 6 | 13:31-14:14 |
| 25 | 119:33-48 | 15:33 | 7 + 8 | 14:15-31 |
| 26 | 119:49-64 | 16:1-3 | 9 - 11 | 15 |
| 27 | 119:65-80 | 16:4-5 | 12 | 16 |
| 28 | 119:81-96 | 16:6-7 | 13 | 17 |
| 29 | 119:97-112 | 16:8-9 | 14:1-15:22 | 18:1-24 |
| 30 | 119:113-128 | 16:10-11 | 15:23-16:23 | 18:25-19:22 |
| 31 | 119:129-152 | 16:12-13 | 17 | 19:23-42 |
Note: The New Testament reading for 1st May is John 1:29-51,
i.e., read from John chapter 1, verse 29 to John chapter 1, verse 51.
© Copyright 2001 Kingship